EyeSpector
EyeSpector.
Product.
EyeSpector 800.
EyeSpector 900.
EyeSpector 900c Color.
EyeSpector 1000 .
EyeSpector 1000c Color .
EyeSpector 1200 .
EyeSpector 1200c Color .
EyeSpector 2000 .
EyeSpector 2100 .
EyeSpector 2200.
EyeSpector 2300 .
EyeSpector 4000.
Eyespector 4100.
EyeSpector 4100c Color .
EyeSpector 4200.
EyeSpector 4200 IR.
EyeSpector 4300 .
EyeSpector 4400.
EyeSpector 4800.
EyeSpector 1002L.
Product Options.
Zubehör EyeSpector Systeme.
Product Videos.
EyeSpector Programming.
Distributoren.
EyeSpector® 1200c Spezification
| Sensor | 1/3" Color CCD Sony, 1024(H) x 768(V) pixel |
| Shutter | High-Speed: up to 36.2 μsec in steps of 62.4 μsec Low-Speed: up to 2 sec configurable integration time |
| Integration | Full Frame Progressive Scan |
| Frame rate | 32 fps |
| Capturing | Asynchronous Program controlled or external triggering, Full screen, image jitterfree |
| A/D conversion | 1 x 16.7 MHz /10 Bit |
| Processor | 400 MHz Texas Instruments TMS320C64xx 3200 MIPS |
| Image output | Via 100 MBit Ethernet on PC |
| Image- /Data memory | 32 MBytes SDRAM |
| Flash memory | 4 MBytes Flash EPROM for programs and data Programmable within the system |
| Digital I/O | 4 Inputs / 4 Outputs, opto-decoupled 24V Outputs 4 x 400 mA 1 Image-trigger input, 1 Flash-trigger output |
| Interfaces | Ethernet 100 MBit TCP/IP and RS232, max. 115,200 Baud |
| Operating voltage | 24V +/-20% DC, max. 300 mA |
| Electric connectors | I/O (DC IN, PLC, 12-pin) V24/Trig (6-pin), LAN (6-pin) |
| Dimensions | approx. 90 x 50 x 35 mm approx. 250g |


