EyeCheck 900 & 1000
The EyeCheck 9xx and 1xxx smart cameras are due to their robust and compact design ideal for rough environments. The cameras are available with lens & illumination or with C-mount.
On all EyeCheck cameras runs the EyeVision image processing software.
| Model | Resolution | Sensor | Focal length | Illumination | CPU |
| EC900 | 640 x 480 | 1/3″ CMOS | 6, 12, 25 mm | LED: white, red or IR | 600 MHz |
| EC901 | 640 x 480 | 1/3″ CMOS | C-Mount | none | 600 MHz |
| EC910 | 736 x 480 | 1/3″ CMOS | 6, 12, 25 mm | LED: white, red or IR | 600 MHz |
| EC911 | 736 x 480 | 1/3″ CMOS | C-Mount | none | 600 MHz |
EyeCheck 1xxx series Classic
| Model | Resolution | Sensor | Focal length | Illumination | CPU |
| EC1000 | 640 x 480 | 1/3″ CMOS | 6, 12, 25 mm | LED: white, red or IR | 1 GHz |
| EC1001 | 640 x 480 | 1/3″ CMOS | C-Mount | none | 1 GHz |
| EC1010 | 736 x 480 | 1/3″ CMOS | 6, 12, 25 mm | LED: white, red or IR | 1 GHz |
| EC1011 | 736 x 480 | 1/3″ CMOS | C-Mount | none | 1 GHz |
| EC1100 | 768 x 582 | 1/1.8″ CMOS | 12 mm | LED: white, red or IR | 1 GHz |
| EC1101 | 768 x 582 | 1/1.8″ CMOS | C-Mount | none | 1 GHz |
| EC1200 | 1024 x 768 | 1/1.8″ CMOS | 12 mm | LED: white, red or IR | 1 GHz |
| EC1201 | 1024 x 768 | 1/1.8″ CMOS | C-Mount | none | 1 GHz |
| EC1300 | 1280 x 1024 | 1/1.8″ CMOS | 12 mm | LED: white, red or IR | 1 GHz |
| EC1301 | 1280 x 1024 | 1/1.8″ CMOS | C-Mount | none | 1 GHz |
EyeCheck 1xxx series Next Generation
Model overview 1xxx Next Generation
| Modell | Resolution | Sensor | Focal length | Illumination | CPU |
| EC1110 | 800 x 600 | 1/3.6″ CMOS | wide, medium, narrow | LED: white, red or IR | DualCore 866 MHz* |
| EC1111 | 800 x 600 | 1/3.6″ CMOS | C-Mount | none | DualCore 866 MHz* |
| EC1410 | 1440 x 1080 | 1/2.9″ CMOS | wide, medium, narrow | LED: white, red or IR | DualCore 866 MHz* |
| EC1411 | 1440 x 1080 | 1/2.9″ CMOS | C-Mount | none | DualCore 866 MHz* |
* Xilinx Zynq7010 with Dual Cortex A9, 866 MHz
| EyeSens 9xx, 1xxx | Classic | EyeSens 1xxx | Next Generation |
| DDR RAM | 128 MB | RAM | 512 MB |
| FLASH | 128 MB | FLASH | 4 GB |
| Interfaces: | Ethernet (LAN) | Interfaces: | Ethernet (LAN) |
| RS422, RS232 (not EC900, EC910, EC1000, EC1010) | – | ||
| EtherNet / IP | EtherNet / IP | ||
| PROFINET | PROFINET | ||
| Digital I/Os | 2 In- / 4 Outputs, 4 selectable In- / Outputs | Digital I/Os | 2 In- / 2 Outputs, 6 selectable In- / Outputs |
| Protection class | IP65 to IP67 | Protection class | IP65 to IP67 |
| Power consumption (without illumination & IO) | < 120 mA | Power consumption (without illumination & IO) | – |
| Power consumption (without IO) | < 200 mA | Power consumption (without IO) | < 300 mA |
| Power supply | 18 … 26.4 VDC | Power supply | 18 … 30 VDC |
| Temperature | Operating: 0 … +50 °C (at 80% air humidity) | Temperature | Operating: 0 … +50 °C (at 80% Luftfeuchtigkeit) |
| Storage: – 20 … +60 °C (at 80% air humidity) | Storage: – 20 … +60 °C (at 80% Luftfeuchtigkeit) | ||
| Weight | ca. 160 g | Weight | ca. 200 g |
| Dimensions | 65 x 45 x 45 mm (without connectors) | Dimensions | 70,4 x 45 x 45 mm (without connectors) |