Smart 3D Laser Triangulation Sensor
EyeSens 3D Profile is a 3D sensor with integrated EyeVision software, based on the Saturn 3D.
It can provide up to 4000 lines of 3D data per second with high accuracy, and is available with different options in laser colors (RED, GREEN, BLUE, VIOLET) and power from 5 mW to 4W.
The sensor is available with all standard interfaces GigE for data transmission and POE, but also with an I/O and an additional encoder interface. For integration, an SDK or the GenICam interface is available.
Eye Sens 3D Profile is an innovative 3D sensor: small and compact, as well as cost-efficient and easy to handle.
EyeSens 3D Profile Types
Type | Measuring width X | Working dinstance Z | |||||||
Far | Center | Near | Resolution | Far | Center | Near | Range | Resolution* | |
[mm] | [um] | [mm] | [um] | ||||||
6-23 | 614 | 160 | 96 | 112 | 570 | 106 | 34 | 536 | 64 |
6-27 | 382 | 144 | 92 | 100 | 336 | 88 | 26 | 310 | 36 |
6-31 | 284 | 132 | 90 | 92 | 236 | 72 | 20 | 216 | 26 |
8-19 | 394 | 124 | 76 | 88 | 530 | 132 | 54 | 476 | 56 |
8-23 | 248 | 110 | 72 | 78 | 316 | 106 | 46 | 270 | 32 |
8-27 | 186 | 98 | 68 | 70 | 222 | 88 | 36 | 186 | 22 |
8-31 | 150 | 90 | 66 | 64 | 170 | 72 | 30 | 140 | 18 |
8-35 | 130 | 84 | 64 | 60 | 134 | 60 | 22 | 112 | 14 |
12-15 | 226 | 94 | 60 | 66 | 478 | 170 | 88 | 390 | 46 |
12-19 | 144 | 78 | 54 | 56 | 290 | 132 | 72 | 218 | 26 |
12-23 | 110 | 68 | 50 | 48 | 206 | 106 | 60 | 146 | 18 |
12-27 | 90 | 62 | 48 | 44 | 158 | 88 | 50 | 108 | 14 |
12-31 | 76 | 56 | 46 | 40 | 126 | 72 | 40 | 86 | 10 |
12-35 | 68 | 94 | 44 | 38 | 102 | 60 | 32 | 70 | 10 |
16-15 | 122 | 68 | 48 | 48 | 342 | 170 | 102 | 240 | 28 |
16-19 | 88 | 58 | 42 | 42 | 230 | 132 | 84 | 146 | 18 |
16-23 | 70 | 50 | 40 | 36 | 172 | 106 | 70 | 102 | 12 |
16-27 | 58 | 44 | 36 | 32 | 134 | 88 | 58 | 76 | 10 |
16-31 | 52 | 42 | 34 | 30 | 110 | 72 | 48 | 62 | 8 |
16-35 | 46 | 38 | 32 | 28 | 90 | 60 | 38 | 52 | 8 |
25-15 | 60 | 42 | 34 | 30 | 258 | 170 | 122 | 136 | 16 |
25-19 | 46 | 36 | 30 | 26 | 186 | 132 | 98 | 88 | 12 |
25-23 | 38 | 32 | 26 | 24 | 144 | 106 | 80 | 64 | 8 |
25-27 | 32 | 28 | 24 | 20 | 114 | 88 | 66 | 48 | 6 |
25-31 | 30 | 26 | 22 | 20 | 94 | 72 | 56 | 38 | 6 |
25-35 | 26 | 24 | 22 | 18 | 78 | 60 | 46 | 32 | 4 |
*) Default Configuration, individually adaptable
Sensor Specifications
Parameter | |||
Sensor | Sony IMX273LLR Global Shutter | ||
Sensor Resolution | 1440 x 1080 Pixel | ||
Sensor Speed | up to 4000 Hz - 3D Lines per second | ||
Sensor ADC Resolution | 8 Bit | ||
Laser Colors | Red | Green | Blue |
Laser Power | 200 mW | 10 mW | 80 mW – 1 W |
Laser Wavelength | 658 nm | 520 nm | 450 nm |
AOI Height (Pixel) | Profile Rate (Hz)* |
8 | 4000** |
100 | 1600 |
500 | 450 |
1000 | 230 |
*With 10 us Exposure Time, **Without processing |