| Min. Distance Z [mm] | Max. Distance Z [mm] | Min. horiz. FoV X [mm] | Max. horiz. FoV X [mm] | Min. Resolution X at Medium Image Width [µm] | Max. Resolution X at Medium Image Width [µm] | Resolution Z at medium image width [µm] |
WD* 60 | 11 | 192 | 21 | 241 | 22 | 111 | 14 |
WD 75 | 18 | 275 | 23 | 318 | 25 | 122 | 16 |
WD 95 | 26 | 447 | 25 | 481 | 27 | 137 | 18 |
WD 125 | 35 | 1062 | 28 | 1070 | 33 | 160 | 22 |
WD 165 | 46 | | 32 | | 39 | 195 | 26 |
*WD = working distance
Sensor Specifications
Parameter | Sensor Specification |
Sensor Type | CMOS |
Shutter Type | Global Shutter |
Resolution (row x column) in pixels | 1080 x 1440 |
Sensor ADC Resolution | 8 Bit | 10 Bit | 12 Bit |
Effective profile rate (Hz) at max. line width | Number of lines (Example) | Effective frame / Profile rate (Hz)* |
8 | 3000 | | |
40 | 2100 | | |
100 | 1400 | | |
200 | 900 | | |
500 | 430 | | |
1000 | 223 | | |
Maximum frame rate: 3500 Hz
* at 100 µs exposure time